====================================================================================================================
Advanced engine needed  : Any ZDoom based port
Primary purpose         : Deathmatch
====================================================================================================================

Title                   : Skirmish4 Deathmatch [BETA]

Filename                : skirmish4g.wad

Authors                 : id Software, Aikman, Brian Vannatta, Ak-01, Hobomaster, The Dweller, Jason, deathz0r,
                          AceofSpades, Ralphis, Morpheus, Panza, Stephen Clark, Elliot Cannon, Dragon[FT],
                          Cole Savage, Richard Jaspars, Tom Sanner, Twiztid, Jason Root, Metal, Toke, Doomraider,
                          AlexMax, Mephisto, BahdKo, Vincent Fong, Dan Twomey, Iikka Keranen, g0dFad3R, Team TNT,
                          Chrono, deathwarrior, Cybershark, Sachin Pansuria, Vlad Tokarskiy, Shadowman,
                          Juan Manuel Arroyo, Anthony Czerwonka, Michal Mesko

Compilation             : StasBFG[iddqd]

Email Address           : admin@iddqd.ru

Other Files By Author   : uf2.wad, onslpack.wad, dwelpack.wad, aapp5_v4.pk7, stwolf3d_2.pk3, headcut.pk3

Misc. Compiler Info     : [iddqd] Doom servers and site admin, programmer, OldSchool player

Description             : A compilation of 100 DeathMatch maps for playing on ZDoom-based ports
                          Ideal for duels, FFA, Team DM and Instagib. 2-8 players recommended

Additional Credits to   : Ak-01, R_R]ASTS[, Const, Far]ASTS[, This Spy, all listed above authors,
                          and also Randy Heit, Sergey Makovkin, Sean White, Brad Carney, id Software of course

====================================================================================================================


* What is included *

New levels              : 100
Sounds                  : No
Music                   : Yes
Graphics                : Yes
Dehacked/BEX Patch      : No
Demos                   : No
Other                   : MAPINFO
Other files required    : None


* Play Information *

Game                    : DOOM II
Map #                   : map00-map99
Single Player           : Player starts only
Cooperative 2-4 Player  : Player starts only
Deathmatch 2-8 Player   : Designed for
Other game styles       : Team DM up to 4-on-4, Instagib, Buckshot
Difficulty Settings     : No
New Graphics            : Hud from dwango5.wad, textures from original maps
New Music               : From original wads
Demos Replaced          : None


* Construction *

Base                    : see maplist
Build Time              : 3 days
Editor(s) used          : Doom Builder, XWE, QuakePAK
Known Bugs              : none (but if you find one e-mail me)
Tested with             : ZDaemon 1.10.20, Zandronum 3.1, Odamex 1.0, GZDoom 4.7.1, k8vavoom
May Not Run With...     : ZDoom engine older than 1.23 or other engines


* Copyright / Permissions *

See the original txt-files


* Where to get this PWAD *

http://doomgod.com/wads


                                    -=MAP LIST=-


====================================================================================================================


  Map name | Title                     | Orig. WAD    | Orig. map | Authors
  ---------------------------------------------------------------------------------------------------
    map01  | entryway                  | doom2        | map01     | Sandy Petersen
    map02  | ss-map1                   | dwango5      | map01     | Rockt & Asmo
    map03  | -                         | dwango5      | map07     | Aikman
    map04  | -                         | judas23_     | map23     | Brian Vannatta
    map05  | Torment Prime             | gsdm         | map01     | Ak-01
    map06  | -                         | uroburos     | map01     | Hobomaster
    map07  | dead simple               | doom2        | map07     | American McGee, Sandy Petersen
    map08  | Penetration               | onsl2        | map01     | Hobomaster
    map09  | -                         | dweller2     | map01     | The Dweller
    map10  | -                         | ssl2         | map01     | ?
    map11  | -                         | dweller2     | map11     | The Dweller
    map12  | -                         | king1        | map01     | Jason
    map13  | Phobos Deep in UniDoom    | udm3         | map03     | deathz0r
    map14  | The cool map              | udm3         | map04     | AceofSpades, Ralphis
    map15  | -                         | dwango6      | map01     | Aikman
    map16  | Techno Tower              | udm2         | map09     | Ralphis
    map17  | Shafted                   | udm2         | map05     | Ralphis
    map18  | -                         | morph1       | map01     | Morpheus
    map19  | Point Blank 8             | pobla8       | map01     | Panza
    map20  | Fortress of the damned    | udm2         | map04     | Chrono
    map21  | Osiris                    | tntgrvnc     | map13     | Elliot Cannon
    map22  | -                         | round        | map01     | Dragon
    map23  | Sudden Death              | tntblood     | map02     | Cole Savage
    map24  | Fest of the Dead          | styx8        | map01     | Richard Jaspars
    map25  | Doom II Arena             | udm2         | map01     | Ralphis
    map26  | System Control            | tnt          | map01     | Team TNT
    map27  | Frenzy                    | minipak2     | map02     | Tom Sanner
    map28  | Death Star                | minipak2     | map05     | Tom Sanner
    map29  | -                         | swarmdmx     | map12     | Jason
    map30  | -                         | dwango5      | map13     | Aikman
    map31  | -                         | ssl          | map01     | ?
    map32  | -                         | ssl4         | map01     | ?
    map33  | Destroyer                 | gothicdm     | map22     | Anthony Czerwonka                   
    map34  | Point Blank 3             | pobla3       | map03     | Panza
    map35  | -                         | swarmdmx     | map05     | Jason
    map36  | -                         | swarmdmx     | map02     | Jason
    map37  | -                         | mancerx      | map01     | Cole Savage
    map38  | -                         | mancerx      | map03     | Cole Savage
    map39  | -                         | mancerx      | map04     | Cole Savage
    map40  | -                         | mancerx3     | map12     | Cole Savage
    map41  |                           | danzig2      | map19     | Brian Vannatta
    map42  | Kingdom Come to Zero Hour | gothic2      | map04     | Michal Mesko                   
    map43  | Simple Death              | minipak2     | map01     | Tom Sanner
    map44  | Hysteria                  | exec         | map01     | Vincent Fong
    map45  | Elv I                     | elv_f        | map01     | Cybershark
    map46  | Dead Fall                 | minipak2     | map14     | Tom Sanner
    map47  | Old West                  | oldwest      | map02     | Sachin Pansuria, Vlad Tokarskiy
    map48  | Temple of Dreams          | gothicdm     | map08     | Anthony Czerwonka                   
    map49  | Frag You!                 | fragyou      | map01     | Juan Manuel Arroyo 
    map50  | -                         | dm_shadowman | map01     | Shadowman 
    map51  | -                         | greenwar     | map06     | Jason Root
    map52  | -                         | greenwar     | map10     | Jason Root
    map53  | -                         | greenwar     | map11     | Jason Root
    map54  | -                         | greenwar     | map16     | Jason Root
    map55  | -                         | greenwar     | map26     | Jason Root
    map56  | -                         | greenwar     | map28     | Jason Root
    map57  | -                         | greenwar     | map29     | Jason Root
    map58  | -                         | king2        | map01     | Jason
    map59  | -                         | onsl3_       | map01     | Hobomaster
    map60  | -                         | metaldm      | map01     | Metal
    map61  | -                         | moo2d        | map01     | Toke
    map62  | Point Blank 1             | pobla1       | map01     | Panza
    map63  | Point Blank 2             | pobla2       | map01     | Panza
    map64  | Point Blank 5             | pobla5       | map01     | Panza
    map65  | Map10                     | udm3         | map01     | Ralphis
    map66  | Fetus Gumbo               | udm3         | map07     | Doomraider, AlexMax
    map67  | Sky Fortress              | udm3         | map08     | Mephisto
    map68  | Nowhere to hide           | udm3         | map15     | Mephisto
    map69  | Tech Center               | tlsd2004     | map04     | Chrono
    map70  | Brick Compound            | tlsd2004     | map01     | Chrono
    map71  | -                         | judas23      | map23     | Brian Vannatta
    map72  | -                         | bahdko       | map01     | BahdKo
    map73  | Lambada                   | lev1new      | map01     | ?
    map74  | -                         | udm1         | map05     | deathwarrior, Toke, Ralphis
    map75  | -                         | udm1         | map02     | deathwarrior
    map76  | Nowhere 2                 | nowherex     | map03     | Dan Twomey
    map77  | -                         | nowherex     | map07     | Dan Twomey
    map78  | -                         | nowherex     | map09     | Dan Twomey
    map79  | -                         | fastmps4     | map03     | ?
    map80  | Yesterday's Brownies      | ikbrowny     | map01     | Iikka Keranen
    map81  | SSG Fight                 | 2dmmaps      | map13     | Twiztid
    map82  | Forsaken Ruins            | onsl2        | map32     | Hobomaster
    map83  | Explode                   | onsl2        | map16     | Hobomaster
    map84  | -                         | mancerx      | map02     | Cole Savage
    map85  | -                         | mancerx      | map05     | Cole Savage
    map86  | -                         | mancerx2     | map07     | Cole Savage
    map87  | -                         | mancerx3     | map11     | Cole Savage
    map88  | -                         | mancerx3     | map13     | Cole Savage
    map89  | Outpost 13                | tinydm       | map03     | g0dFad3R
    map90  | Einfach                   | onsl2        | map04     | Hobomaster
    map91  | SIPOOMA                   | sipooma      | map01     | GhoulSlayeR
    map92  | Lazarus                   | lazarus1j    | map04     | Chaindude
    map93  | -                         | oblivx       | map01     | ?
    map94  | Dropzone                  | styxdm01     | map01     | Richard Jaspars
    map95  | Saskatoon                 | cgi1         | map08     | RottKing
    map96  | -                         | xenosx9      | map04     | XeNoS
    map97  | Boo                       | boo          | map01     | John Watt
    map98  | -                         | class219     | map01     | ?
    map99  | Alacrity                  | kid_duel     | map01     | Doomkid
    map00  | -                         | shoot        | map01     | ?

  Note: some data is missing. Help me to finding it or correct mistakes.

====================================================================================================================
